Model | MG-KS3.5 | MG-KS5.5 | MG-KS-7 | MG-KS-10 |
Specifications | Input power | A20/W55 | kW | 0.93 | 1.34 | 1.84 | 2.45 |
Heating capacity | kW | 3.8 | 5.5 | 7.5 | 10 |
COP | kW/kW | 4.09 | 4.10 | 4.08 | 4.08 |
Input power | A7/W35 | KW | 0.77 | 1.12 | 1.52 | 2.02 |
Heating capacity | KW | 2.96 | 4.29 | 5.85 | 7.80 |
COP | kW/kW | 3.85 | 3.84 | 3.86 | 3.86 |
Input power | A2/W35 | KW | 0.75 | 1.09 | 1.47 | 1.96 |
Heating capacity | KW | 2.37 | 3.43 | 4.68 | 6.24 |
COP | kW/kW | 3.17 | 3.16 | 3.18 | 3.18 |
Input power | A-7/W35 | KW | 0.72 | 1.05 | 1.42 | 1.90 |
Heating capacity | KW | 1.90 | 2.75 | 3.74 | 4.99 |
COP | kW/kW | 2.62 | 2.61 | 2.63 | 2.63 |
Rated current |
| A | 4.4 | 6.4 | 8.8 | 11.7 |
Noise |
| db | 45 | 45 | 48 | 48 |
Net weight |
| kg | 43 | 48 | 53 | 53 |
Gross weight |
| kg | 45 | 50 | 55 | 55 |
Max outlet water temp |
| ℃ | 60 |
Rated outlet water temp |
| ℃ | 55 |
Level of protection | IPX4 |
Electric shock proof grade | I |
Inlet/outlet water pipe |
| mm | Internal thread DN20 |
Standard components | Compressor brand | Mitsubishi |
|
Controller | Mango Energy multiple function controller |
|
Evaporator | Hydropilic Aluminium foil and internal thread copper pipe heat exchanger |
|
Condenser | High efficiency shell and tube heat exchanger (copper tube) |
Internal water pump | Wilo water pump (Optional ) |
High pressure switch | 3.6/4.4MPa |
Low pressure switch | 0.15/0.56MPa |
Working mode | heating mode |
Power supply | 220V~240V/50Hz/1ph |
Package | corrugated board case |
|
Cabibet | Galvanized sheet/ Spray coating/ white color |
Refrigerant | R410A |
|
Throttle unit | Capillary | Electric expansion valve |
Fan motor power/ quantity | 30W*1 | 30W*1 | 45W*1 | 50W*1 |
L line |
| Mm2 | 1 | 1.5 | 2.5 | 2.5 |
Dimension |
| mm | 934*283*550 | 934*283*550 | 934*283*550 | 1259*419*725 |
Packing dimension |
| mm | 1045*293*560 | 1045*293*560 | 1045*293*560 | 1269*429*735 |