Availability: | |
---|---|
Quantity: | |
Name:10.5kW Heating Capacity Monoblock DC Inverter Air to Water Heat Pump | ||||
Material:Galvanized Sheet | ||||
Function:Hot Water/Heating/Cooling | ||||
Package:Wooden package |
Model | MGSDC-030IC |
Power supply(V/Ph/Hz) | 220V/1ph/50HZ 380V/3ph/50HZ |
Rate heating capacity(kW) (A20/W45) | 11 |
COP | 4.21 |
Rate heating capacity(kW) (A7/W45) | 9.25 |
COP | 3.36 |
Rate heating capacity(kW) (A-12/W41) | 5.8 |
COP | 2.35 |
Cooling capacity(KW) (A35/W7) | 8.2 |
EER | 3.06 |
Water flow(m3/h) | 1.1 |
Outlet water temp(℃) | 55-60℃ |
Work Ambient temperature(℃) | -25℃-43℃ |
A.Top SCOP
Before the indoor temperature reaches the set value, the Panasonic rotary compressor delivers high levels of efficiency, enabling the unit to operate at high frequency so that it can heat water or provide house heating/cooling at a faster speed.
Mango's Project
Name:10.5kW Heating Capacity Monoblock DC Inverter Air to Water Heat Pump | ||||
Material:Galvanized Sheet | ||||
Function:Hot Water/Heating/Cooling | ||||
Package:Wooden package |
Model | MGSDC-030IC |
Power supply(V/Ph/Hz) | 220V/1ph/50HZ 380V/3ph/50HZ |
Rate heating capacity(kW) (A20/W45) | 11 |
COP | 4.21 |
Rate heating capacity(kW) (A7/W45) | 9.25 |
COP | 3.36 |
Rate heating capacity(kW) (A-12/W41) | 5.8 |
COP | 2.35 |
Cooling capacity(KW) (A35/W7) | 8.2 |
EER | 3.06 |
Water flow(m3/h) | 1.1 |
Outlet water temp(℃) | 55-60℃ |
Work Ambient temperature(℃) | -25℃-43℃ |
A.Top SCOP
Before the indoor temperature reaches the set value, the Panasonic rotary compressor delivers high levels of efficiency, enabling the unit to operate at high frequency so that it can heat water or provide house heating/cooling at a faster speed.
Mango's Project