Availability: | |
---|---|
Quantity: | |
Name: Split R32 DC Inverter Air Source Heat Pump with WIFI Control | ||||
Material: Galvanized Sheet | ||||
Function: Heating/Cooling/Hot Water | ||||
Package:Wooden package |
Parameter
Model | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | ||
Power supply | Indoor unit | V/Hz/Ph | 220-240/50/1, 380-415/50/3 | ||
Outdoor unit | V/Hz/Ph | 220-240/50/1 | 220/380 | ||
+7°C/35°C Floor heating | Heating capacity | kW/h | 9 | 14 | 16 |
Power input | kW | 2 | 3.04 | 3.5 | |
COP | - | 4.5 | 4.6 | 4.56 | |
+2°C/35°C Floor heating | Heating capacity | kW/h | 8.5 | 12.5 | 14.3 |
Power input | kW | 2.18 | 3.13 | 3.7 | |
COP | - | 3.9 | 4.0 | 3.92 | |
-7°C/35°C Floor heating | Heating capacity | kW/h | 7.3 | 12 | 13.2 |
Power input | kW | 2.47 | 3.93 | 4.47 | |
COP | - | 2.96 | 3.05 | 2.95 | |
+7°C/45°C Radiators | Heating capacity | kW/h | 9 | 14 | 16 |
Power input | kW | 2.54 | 3.87 | 4.71 | |
COP | - | 3.54 | 3.62 | 3.4 | |
-7°C/45°C Radiators | Heating capacity | kW/h | 7 | 11.8 | 12.7 |
Power input | kW | 2.92 | 4.9 | 5.29 | |
COP | - | 2.4 | 2.41 | 2.4 | |
+7°C/55°C Hot water | Heating capacity | kW/h | 7.8 | 13.2 | 15.1 |
Power input | kW | 2.48 | 4.24 | 4.87 | |
COP | - | 3.15 | 3.11 | 3.1 | |
-12°C/40°C Floor heating | Heating capacity | kW/h | 6 | 10.5 | 11.5 |
Power input | kW | 2.6 | 4.5 | 5.1 | |
COP | - | 2.3 | 2.36 | 2.26 | |
+35°C/7°C Fan coil | Cooling capacity | kW/h | 7 | 11 | 13 |
Power input | kW | 2.6 | 3.95 | 4.81 | |
EER | - | 2.7 | 2.8 | 2.75 | |
Energy efficiency class | Floor heating | - | A+++ | A+++ | A+++ |
DHW mode | - | A++ | A++ | A++ | |
Heating operation range | Ambient | °C | -30~25 | ||
Water side | °C | 15~60 | |||
Cooling operation range | Ambient | °C | 10~43 | ||
Water side | °C | 7~35 | |||
Domestic hot water operation range | Ambient | °C | -30~35 | ||
Water side | °C | 15~60 | |||
Rated water flow rate | m³/h | ≥1.55 | ≥2.4 | ≥2.75 | |
Rated pressure drop | kPa | 30 | 45 | 45 | |
Max. working pressure | Refrigerant | Bar | 44 | 44 | 44 |
Water | Bar | 7 | 7 | 7 | |
Controller | - | Micro processor based digital wire controller with LCD display | |||
External cabinet | - | Galvanized steel with powder coating | |||
Compressor | Type | - | Panasonic | ||
Qty. | Nos. | 1 | 1 | 1 | |
Refrigerant | - | R32 | |||
Water heat exchanger | - | SUS 316 Brazed plate heat exchanger | |||
Electric heater(Optional) | kW | 2/3KW | |||
Water pump(Optional) | - | DC type, Wilo/Shinhoo/Shimge | |||
Expansion tank(Optional) | L | 2 | 2 / 5 | ||
Water connection | Inlet&Outlet | inch | 1" | 1" | 1" |
Noise level | Indoor Unit | dB(A) | 36 | 36 | 36 |
Outdoor Unit | dB(A) | 52 | 57 | 57 | |
Net dimension (L*W*H) | Indoor Unit | mm | 480*305*645 | 480*305*645 | 480*305*645 |
Outdoor Unit | mm | 925*375*770 | 1050*400*1350 | 1050*400*1350 | |
Packing | Indoor Unit | mm | 520*365*700 | 520*365*700 | 520*365*700 |
Outdoor Unit | mm | 1005*435*890 | 1130*470*1450 | 1130*470*1450 | |
Net weight | Indoor Unit | kg | 38 | 45 | 48 |
Outdoor Unit | kg | 76 | 120 | 140 |
Indoor inner view
Q1> What does mango energy company do ?
A1: Mango energy is professional manufacturer of ON/OFF heat pump , DC inverter heat pump, air source heat pump,water to water heat pump , swimming pool heat pump,high temperature heat pump so on all kind of heat pump.
Q2> What is the daily production of Mango energy company ?
A2: Mango energy one day produce heat pump water heater around 150~255 PCS / day.
Name: Split R32 DC Inverter Air Source Heat Pump with WIFI Control | ||||
Material: Galvanized Sheet | ||||
Function: Heating/Cooling/Hot Water | ||||
Package:Wooden package |
Parameter
Model | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | ||
Power supply | Indoor unit | V/Hz/Ph | 220-240/50/1, 380-415/50/3 | ||
Outdoor unit | V/Hz/Ph | 220-240/50/1 | 220/380 | ||
+7°C/35°C Floor heating | Heating capacity | kW/h | 9 | 14 | 16 |
Power input | kW | 2 | 3.04 | 3.5 | |
COP | - | 4.5 | 4.6 | 4.56 | |
+2°C/35°C Floor heating | Heating capacity | kW/h | 8.5 | 12.5 | 14.3 |
Power input | kW | 2.18 | 3.13 | 3.7 | |
COP | - | 3.9 | 4.0 | 3.92 | |
-7°C/35°C Floor heating | Heating capacity | kW/h | 7.3 | 12 | 13.2 |
Power input | kW | 2.47 | 3.93 | 4.47 | |
COP | - | 2.96 | 3.05 | 2.95 | |
+7°C/45°C Radiators | Heating capacity | kW/h | 9 | 14 | 16 |
Power input | kW | 2.54 | 3.87 | 4.71 | |
COP | - | 3.54 | 3.62 | 3.4 | |
-7°C/45°C Radiators | Heating capacity | kW/h | 7 | 11.8 | 12.7 |
Power input | kW | 2.92 | 4.9 | 5.29 | |
COP | - | 2.4 | 2.41 | 2.4 | |
+7°C/55°C Hot water | Heating capacity | kW/h | 7.8 | 13.2 | 15.1 |
Power input | kW | 2.48 | 4.24 | 4.87 | |
COP | - | 3.15 | 3.11 | 3.1 | |
-12°C/40°C Floor heating | Heating capacity | kW/h | 6 | 10.5 | 11.5 |
Power input | kW | 2.6 | 4.5 | 5.1 | |
COP | - | 2.3 | 2.36 | 2.26 | |
+35°C/7°C Fan coil | Cooling capacity | kW/h | 7 | 11 | 13 |
Power input | kW | 2.6 | 3.95 | 4.81 | |
EER | - | 2.7 | 2.8 | 2.75 | |
Energy efficiency class | Floor heating | - | A+++ | A+++ | A+++ |
DHW mode | - | A++ | A++ | A++ | |
Heating operation range | Ambient | °C | -30~25 | ||
Water side | °C | 15~60 | |||
Cooling operation range | Ambient | °C | 10~43 | ||
Water side | °C | 7~35 | |||
Domestic hot water operation range | Ambient | °C | -30~35 | ||
Water side | °C | 15~60 | |||
Rated water flow rate | m³/h | ≥1.55 | ≥2.4 | ≥2.75 | |
Rated pressure drop | kPa | 30 | 45 | 45 | |
Max. working pressure | Refrigerant | Bar | 44 | 44 | 44 |
Water | Bar | 7 | 7 | 7 | |
Controller | - | Micro processor based digital wire controller with LCD display | |||
External cabinet | - | Galvanized steel with powder coating | |||
Compressor | Type | - | Panasonic | ||
Qty. | Nos. | 1 | 1 | 1 | |
Refrigerant | - | R32 | |||
Water heat exchanger | - | SUS 316 Brazed plate heat exchanger | |||
Electric heater(Optional) | kW | 2/3KW | |||
Water pump(Optional) | - | DC type, Wilo/Shinhoo/Shimge | |||
Expansion tank(Optional) | L | 2 | 2 / 5 | ||
Water connection | Inlet&Outlet | inch | 1" | 1" | 1" |
Noise level | Indoor Unit | dB(A) | 36 | 36 | 36 |
Outdoor Unit | dB(A) | 52 | 57 | 57 | |
Net dimension (L*W*H) | Indoor Unit | mm | 480*305*645 | 480*305*645 | 480*305*645 |
Outdoor Unit | mm | 925*375*770 | 1050*400*1350 | 1050*400*1350 | |
Packing | Indoor Unit | mm | 520*365*700 | 520*365*700 | 520*365*700 |
Outdoor Unit | mm | 1005*435*890 | 1130*470*1450 | 1130*470*1450 | |
Net weight | Indoor Unit | kg | 38 | 45 | 48 |
Outdoor Unit | kg | 76 | 120 | 140 |
Indoor inner view
Q1> What does mango energy company do ?
A1: Mango energy is professional manufacturer of ON/OFF heat pump , DC inverter heat pump, air source heat pump,water to water heat pump , swimming pool heat pump,high temperature heat pump so on all kind of heat pump.
Q2> What is the daily production of Mango energy company ?
A2: Mango energy one day produce heat pump water heater around 150~255 PCS / day.