2.E-heater, diverter valve,water pump,and expansion tank can be included.
3.A+++ Energy Rating Level,with CE,TUV test report.
4.Low noise sound power level as low as 52dB(A)
5.Work down to -30 degree C
Availability: | |
---|---|
Quantity: | |
Itel No. | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | MGSDC-080IIC | MGSDC-100IIC | |
3HP | 5HP | 6HP | 8HP | 10HP | ||
220-240V/50-60Hz/1ph or 380-415V/50-60Hz/3ph | 380-415V/50-60Hz/3ph | |||||
+20°C/55°C | ||||||
Heating Outlet | 11(kW) | 20(kW) | 24(kW) | 30(kW) | 34(kW) | |
Power input | 2(kW) | 3.57(kW) | 4.31(kW) | 5.5(kW) | 6.66(kW) | |
Cop | 5.5 | 5.6 | 5.56 | 5.45 | 5.1 | |
+7°C/35°C | ||||||
Heating Outlet | 9(kW) | 14(kW) | 16(kW) | 24(kW) | 30(kW) | |
Power input | 2(kW) | 3.04(kW) | 3.5(kW) | 5.4(kW) | 7.3(kW) | |
Cop | 4.5 | 4.6 | 4.56 | 4.45 | 4.1 | |
+7°C/9-55°C | ||||||
Heating Outlet | 9(kW) | 14(kW) | 16(kW) | 24(kW) | 28(kW) | |
Power input | 2.78(kW) | 4.35(kW) | 5.03(kW) | 7.55(kW) | 8.8(kW) | |
-12℃/40℃ | ||||||
Heating Outlet | 6(kW) | 10.5(kW) | 11.5(kW) | 17.8(kW) | 22(kW) | |
Power input | 2.6(kW) | 4.5(kW) | 5.1(kW) | 7.74(kW) | 9.6(kW) | |
Cop | 2.3 | 2.36 | 2.26 | 2.3 | 2.3 |
1:Are you a manufacturer?
: Of course, Mango is professional heat pump manufacturer since 2019, with experienced and improved R&D, production, sales and service supplying.
2: Do you accept OEM & ODM?
: Yes. We can produce standard products under clients' brand, modify the products to satisfy client's personalized requirements and work together with clients to design and produce a totally new products.
3: What support do you offer to clients?
: We can provide product certification requirements for local markets; provide catalogs, technical manuals; co-exhibit with the clients in leading industry exhibitions; do promotion on the local market’s media by our news release resources.
4: Will you provide technical promotion support?
:Sure, we can provide corresponding pictures and videos to you.
Itel No. | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | MGSDC-080IIC | MGSDC-100IIC | |
3HP | 5HP | 6HP | 8HP | 10HP | ||
220-240V/50-60Hz/1ph or 380-415V/50-60Hz/3ph | 380-415V/50-60Hz/3ph | |||||
+20°C/55°C | ||||||
Heating Outlet | 11(kW) | 20(kW) | 24(kW) | 30(kW) | 34(kW) | |
Power input | 2(kW) | 3.57(kW) | 4.31(kW) | 5.5(kW) | 6.66(kW) | |
Cop | 5.5 | 5.6 | 5.56 | 5.45 | 5.1 | |
+7°C/35°C | ||||||
Heating Outlet | 9(kW) | 14(kW) | 16(kW) | 24(kW) | 30(kW) | |
Power input | 2(kW) | 3.04(kW) | 3.5(kW) | 5.4(kW) | 7.3(kW) | |
Cop | 4.5 | 4.6 | 4.56 | 4.45 | 4.1 | |
+7°C/9-55°C | ||||||
Heating Outlet | 9(kW) | 14(kW) | 16(kW) | 24(kW) | 28(kW) | |
Power input | 2.78(kW) | 4.35(kW) | 5.03(kW) | 7.55(kW) | 8.8(kW) | |
-12℃/40℃ | ||||||
Heating Outlet | 6(kW) | 10.5(kW) | 11.5(kW) | 17.8(kW) | 22(kW) | |
Power input | 2.6(kW) | 4.5(kW) | 5.1(kW) | 7.74(kW) | 9.6(kW) | |
Cop | 2.3 | 2.36 | 2.26 | 2.3 | 2.3 |
1:Are you a manufacturer?
: Of course, Mango is professional heat pump manufacturer since 2019, with experienced and improved R&D, production, sales and service supplying.
2: Do you accept OEM & ODM?
: Yes. We can produce standard products under clients' brand, modify the products to satisfy client's personalized requirements and work together with clients to design and produce a totally new products.
3: What support do you offer to clients?
: We can provide product certification requirements for local markets; provide catalogs, technical manuals; co-exhibit with the clients in leading industry exhibitions; do promotion on the local market’s media by our news release resources.
4: Will you provide technical promotion support?
:Sure, we can provide corresponding pictures and videos to you.