6.Function: Heating+Cooling+Hot Water
Availability: | |
---|---|
Quantity: | |
Name | Home Heating R32 Split DC Inverter Heat Pump | ||||
Function | Heating/Cooling/Hot Water | ||||
ERP | A+++ | ||||
Material | Galvanized sheet | ||||
Package | Wooden Package |
6.Function: Heating+Cooling+Hot Water
Model | MGSDC-030IIC | ||
Power Supply | Indoor Unit | V/Hz/Ph | 220-240/50/1, 380-415/50/3 |
Outdoor Unit | 220-240/50/1 | ||
+7°C/35°C Floor heating | Heating capacity | kW | 9 |
Power input | kW | 2 | |
COP | 4.5 | ||
+2°C/35°C Floor heating | Heating capacity | kW | 8.5 |
Power input | kW | 2.18 | |
COP | 3.9 | ||
-7°C/35°C Floor heating | Heating capacity | kW | 7.3 |
Power input | kW | 2.47 | |
COP | 2.96 | ||
+7°C/45°C Radiators | Heating capacity | kW | 9 |
Power input | kW | 2.54 | |
COP | 3.54 | ||
-7°C/45°C Radiators | Heating capacity | kW | 7 |
Power input | kW | 2.92 | |
COP | 2.4 | ||
+7°C/55°C Hot water | Heating capacity | kW | 7.8 |
Power input | kW | 2.48 | |
COP | 3.15 | ||
-12°C/40°C Floor heating | Heating capacity | kW | 6 |
Power input | kW | 2.6 | |
COP | 2.3 | ||
+35°C/7°C Fan coil | Cooling Capacity | kW | 7 |
Power Input | kW | 2.6 | |
COP | 2.7 | ||
Net dimension (L*W*H) | Indoor Unit | mm | 480*305*645 |
Outdoor Unit | mm | 925*375*770 |
1: Are you a manufacturer?
Of course, Mango is professional heat pump manufacturer since 2019, with experienced and improved R&D, production, sales and service supplying.
2: Do you accept OEM & ODM?
Yes. We can produce standard products under clients' brand, modify the products to satisfy client's personalized requirements and work together with clients to design and produce a totally new products.
3: What support do you offer to clients?
We can provide product certification requirements for local markets; provide catalogs, technical manuals; co-exhibit with the clients in leading industry exhibitions; do promotion on the local market’s media by our news release resources.
4: Will you provide technical promotion support?
Sure, we can provide corresponding pictures and videos to you.
Name | Home Heating R32 Split DC Inverter Heat Pump | ||||
Function | Heating/Cooling/Hot Water | ||||
ERP | A+++ | ||||
Material | Galvanized sheet | ||||
Package | Wooden Package |
6.Function: Heating+Cooling+Hot Water
Model | MGSDC-030IIC | ||
Power Supply | Indoor Unit | V/Hz/Ph | 220-240/50/1, 380-415/50/3 |
Outdoor Unit | 220-240/50/1 | ||
+7°C/35°C Floor heating | Heating capacity | kW | 9 |
Power input | kW | 2 | |
COP | 4.5 | ||
+2°C/35°C Floor heating | Heating capacity | kW | 8.5 |
Power input | kW | 2.18 | |
COP | 3.9 | ||
-7°C/35°C Floor heating | Heating capacity | kW | 7.3 |
Power input | kW | 2.47 | |
COP | 2.96 | ||
+7°C/45°C Radiators | Heating capacity | kW | 9 |
Power input | kW | 2.54 | |
COP | 3.54 | ||
-7°C/45°C Radiators | Heating capacity | kW | 7 |
Power input | kW | 2.92 | |
COP | 2.4 | ||
+7°C/55°C Hot water | Heating capacity | kW | 7.8 |
Power input | kW | 2.48 | |
COP | 3.15 | ||
-12°C/40°C Floor heating | Heating capacity | kW | 6 |
Power input | kW | 2.6 | |
COP | 2.3 | ||
+35°C/7°C Fan coil | Cooling Capacity | kW | 7 |
Power Input | kW | 2.6 | |
COP | 2.7 | ||
Net dimension (L*W*H) | Indoor Unit | mm | 480*305*645 |
Outdoor Unit | mm | 925*375*770 |
1: Are you a manufacturer?
Of course, Mango is professional heat pump manufacturer since 2019, with experienced and improved R&D, production, sales and service supplying.
2: Do you accept OEM & ODM?
Yes. We can produce standard products under clients' brand, modify the products to satisfy client's personalized requirements and work together with clients to design and produce a totally new products.
3: What support do you offer to clients?
We can provide product certification requirements for local markets; provide catalogs, technical manuals; co-exhibit with the clients in leading industry exhibitions; do promotion on the local market’s media by our news release resources.
4: Will you provide technical promotion support?
Sure, we can provide corresponding pictures and videos to you.