2.E-heater, diverter valve,water pump,and expansion tank can be included.
3.A+++ Energy Rating Level,with CE,TUV test report.
4.Low noise sound power level as low as 52dB(A)
5.Work down to -30 degree C
Availability: | |
---|---|
Quantity: | |
Pompa Clepla All in one DC Inverter Heat Pump R32 Cooling Heating and Hot Water Heating System Manufacturers Heatpump Price 12kW | ||||
Function:For House Hot Water/Heating/Cooling | ||||
ERP:A+++ | ||||
Materia:Galvanized sheet metal | ||||
Package:Wooden |
Model | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | MGSDC-080IIC | MGSDC-100IIC | ||
HP | 3 | 5 | 6 | 8 | 10 | ||
Power supply | Indoor unit | V/Hz/Ph | 220-240/50/1, 380-415/50/3 | ||||
Outdoor unit | V/Hz/Ph | 220-240/50/1 | 220/380 | 380-415/50/3 | |||
+7°C/35°C | Heating capacity | kW/h | 9 | 14 | 16 | 24 | 30 |
Floor heating | Power input | kW | 2 | 3.04 | 3.5 | 5.4 | 7.3 |
COP | - | 4.5 | 4.6 | 4.56 | 4.45 | 4.1 | |
+2°C/35°C | Heating capacity | kW/h | 8.5 | 12.5 | 14.3 | 21.7 | 28 |
Floor heating | Power input | kW | 2.18 | 3.13 | 3.7 | 5.5 | 7.2 |
COP | - | 3.9 | 4.0 | 3.92 | 4.0 | 3.9 | |
-7°C/35°C | Heating capacity | kW/h | 7.1 | 11 | 13 | 18.9 | 24 |
Floor heating | Power input | kW | 2.4 | 3.61 | 4.4 | 6.52 | 8 |
COP | - | 2.96 | 3.05 | 2.95 | 2.9 | 3 | |
+7°C/45°C | Heating capacity | kW/h | 8.5 | 13 | 15 | 20.6 | 29 |
Radiators | Power input | kW | 2.4 | 3.6 | 4.41 | 5.9 | 8.5 |
COP | - | 3.54 | 3.62 | 3.4 | 3.5 | 3.4 | |
-7°C/45°C | Heating capacity | kW/h | 6.8 | 10.2 | 12.5 | 18.0 | 22 |
Radiators | Power input | kW | 2.9 | 4.23 | 5.2 | 7.6 | 9.6 |
COP | - | 2.34 | 2.41 | 2.4 | 2.37 | 2.3 | |
+7°C/55°C | Heating capacity | kW/h | 6 | 12 | 14 | 20 | 24 |
Hot water | Power input | kW | 2.26 | 4 | 4.91 | 7.1 | 9.2 |
COP | - | 2.65 | 3 | 2.85 | 2.8 | 2.6 | |
-12°C/41°C | Heating capacity | kW/h | 6 | 10.5 | 11.5 | 17.8 | 22 |
Floor heating | Power input | kW | 2.6 | 4.5 | 5.1 | 7.74 | 9.6 |
COP | - | 2.3 | 2.36 | 2.26 | 2.3 | 2.3 | |
+35°C/7°C | Cooling capacity | kW/h | 7 | 11 | 13 | 20 | 24 |
Fan coil | Power input | kW | 2.6 | 3.95 | 4.81 | 7.25 | 9.2 |
EER | - | 2.7 | 2.8 | 2.7 | 2.76 | 2.6 | |
Energy efficiency class | Floor heating | - | A++ | A++ | A++ | A++ | A+ |
DHW mode | - | A+ | A+ | A+ | A+ | A+ | |
Heating operation range | Ambient | °C | -25~25 | ||||
Water side | °C | 18~60 | |||||
Cooling operation range | Ambient | °C | 10~43 | ||||
Water side | °C | 7~22 | |||||
Domestic hot water operation range | Ambient | °C | -25~35 | ||||
Water side | °C | 25~60 | |||||
Controller | - | Micro processor based digital wire controller with LCD display | |||||
External cabinet | - | Galvanized steel with powder coating | |||||
Compressor | brand | - | Panasonic | ||||
Qty. | Nos. | 1 | 1 | 1 | 1 | 1 | |
Refrigerant | - | R32 |
1:Are you a manufacturer?
: Of course, Mango is professional heat pump manufacturer since 2019, with experienced and improved R&D, production, sales and service supplying.
2: Do you accept OEM & ODM?
: Yes. We can produce standard products under clients' brand, modify the products to satisfy client's personalized requirements and work together with clients to design and produce a totally new products.
3: What support do you offer to clients?
: We can provide product certification requirements for local markets; provide catalogs, technical manuals; co-exhibit with the clients in leading industry exhibitions; do promotion on the local market’s media by our news release resources.
4: Will you provide technical promotion support?
:Sure, we can provide corresponding pictures and videos to you.
Pompa Clepla All in one DC Inverter Heat Pump R32 Cooling Heating and Hot Water Heating System Manufacturers Heatpump Price 12kW | ||||
Function:For House Hot Water/Heating/Cooling | ||||
ERP:A+++ | ||||
Materia:Galvanized sheet metal | ||||
Package:Wooden |
Model | MGSDC-030IIC | MGSDC-050IIC | MGSDC-060IIC | MGSDC-080IIC | MGSDC-100IIC | ||
HP | 3 | 5 | 6 | 8 | 10 | ||
Power supply | Indoor unit | V/Hz/Ph | 220-240/50/1, 380-415/50/3 | ||||
Outdoor unit | V/Hz/Ph | 220-240/50/1 | 220/380 | 380-415/50/3 | |||
+7°C/35°C | Heating capacity | kW/h | 9 | 14 | 16 | 24 | 30 |
Floor heating | Power input | kW | 2 | 3.04 | 3.5 | 5.4 | 7.3 |
COP | - | 4.5 | 4.6 | 4.56 | 4.45 | 4.1 | |
+2°C/35°C | Heating capacity | kW/h | 8.5 | 12.5 | 14.3 | 21.7 | 28 |
Floor heating | Power input | kW | 2.18 | 3.13 | 3.7 | 5.5 | 7.2 |
COP | - | 3.9 | 4.0 | 3.92 | 4.0 | 3.9 | |
-7°C/35°C | Heating capacity | kW/h | 7.1 | 11 | 13 | 18.9 | 24 |
Floor heating | Power input | kW | 2.4 | 3.61 | 4.4 | 6.52 | 8 |
COP | - | 2.96 | 3.05 | 2.95 | 2.9 | 3 | |
+7°C/45°C | Heating capacity | kW/h | 8.5 | 13 | 15 | 20.6 | 29 |
Radiators | Power input | kW | 2.4 | 3.6 | 4.41 | 5.9 | 8.5 |
COP | - | 3.54 | 3.62 | 3.4 | 3.5 | 3.4 | |
-7°C/45°C | Heating capacity | kW/h | 6.8 | 10.2 | 12.5 | 18.0 | 22 |
Radiators | Power input | kW | 2.9 | 4.23 | 5.2 | 7.6 | 9.6 |
COP | - | 2.34 | 2.41 | 2.4 | 2.37 | 2.3 | |
+7°C/55°C | Heating capacity | kW/h | 6 | 12 | 14 | 20 | 24 |
Hot water | Power input | kW | 2.26 | 4 | 4.91 | 7.1 | 9.2 |
COP | - | 2.65 | 3 | 2.85 | 2.8 | 2.6 | |
-12°C/41°C | Heating capacity | kW/h | 6 | 10.5 | 11.5 | 17.8 | 22 |
Floor heating | Power input | kW | 2.6 | 4.5 | 5.1 | 7.74 | 9.6 |
COP | - | 2.3 | 2.36 | 2.26 | 2.3 | 2.3 | |
+35°C/7°C | Cooling capacity | kW/h | 7 | 11 | 13 | 20 | 24 |
Fan coil | Power input | kW | 2.6 | 3.95 | 4.81 | 7.25 | 9.2 |
EER | - | 2.7 | 2.8 | 2.7 | 2.76 | 2.6 | |
Energy efficiency class | Floor heating | - | A++ | A++ | A++ | A++ | A+ |
DHW mode | - | A+ | A+ | A+ | A+ | A+ | |
Heating operation range | Ambient | °C | -25~25 | ||||
Water side | °C | 18~60 | |||||
Cooling operation range | Ambient | °C | 10~43 | ||||
Water side | °C | 7~22 | |||||
Domestic hot water operation range | Ambient | °C | -25~35 | ||||
Water side | °C | 25~60 | |||||
Controller | - | Micro processor based digital wire controller with LCD display | |||||
External cabinet | - | Galvanized steel with powder coating | |||||
Compressor | brand | - | Panasonic | ||||
Qty. | Nos. | 1 | 1 | 1 | 1 | 1 | |
Refrigerant | - | R32 |
1:Are you a manufacturer?
: Of course, Mango is professional heat pump manufacturer since 2019, with experienced and improved R&D, production, sales and service supplying.
2: Do you accept OEM & ODM?
: Yes. We can produce standard products under clients' brand, modify the products to satisfy client's personalized requirements and work together with clients to design and produce a totally new products.
3: What support do you offer to clients?
: We can provide product certification requirements for local markets; provide catalogs, technical manuals; co-exhibit with the clients in leading industry exhibitions; do promotion on the local market’s media by our news release resources.
4: Will you provide technical promotion support?
:Sure, we can provide corresponding pictures and videos to you.