House heating&cooling Water/Ground Dual Source heat pump
Features
1) Galvanized powder coated shell or stainless steel
2) Compact structure and good demountability
3) Reliable compressor(Copeland,Daikin) with green refrigerant R410A
4) 4-way reversing valve
5) Intelligent controller with possibility of remote control (Eliwell or Carel)
6) Stable water flow switch
7) Careful protection functions such as high pressure, low pressure, overheating, overload, anti-freezing, phase monitor for three phase's model etc
8) High Efficiency stainless steel 316L plate heat exchangers;
9) Thermostatic or electrical expansion valve
10) General testing and operational tests carried out for every unit before the packing
11) White, Green and Silver gray color are available
Item no | MG-03ADFXRS | MG-03BDFXRS | MG-05DFXRS | MG-06DFXRS | MG-100DFXRS | MG-120DFXRS | MG-150DFXRS | MG-200DFXRS | MG-250DFXRS | MG-300DFXRS |
| Size (W*D*H) | 1280*830*800 | 1280*830*800 | 1280*830*800 | 1280*830*800 | 1280*830*800 | 1280*830*800 | 1400*1120*900 | 1750*1120*900 | 2000*1120*900 | 2400*1120*900 |
Compressor | Copeland ZW30KA*1 | Copland ZW34KA*1 | Copeland ZW61KA*1 | Copeland ZR72KC*1 | Copeland ZW61KA*2 | Copeland ZR72KC*2 | Copeland ZR81KC*2 | Copeland ZW108KA*2 | Copeland VR144KS*2 | Copeland VR190KS*2 |
Refrigerant | R417/1.8kg*1 | R417/1.8kg*1 | R417 /2.8kg*1 | R417/3.2kg*1 | R417/2.8kg*2 | R417/3.2kg*2 | R417/5kg*2 | R417/7kg*2 | R417/9kg*2 | R417/11kg*2 |
Voltage | 220V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Condensator | Annular tubes φ42 | A nnular tubesφ42 | Annular tubesφ42 | Annular tubesφ42 | Annular tubesφ42 | Annular tubesφ42 | Shell and tube φ273 | Shell and tube φ273 | Shell and tubeφ273 | Shell and tubeφ273 |
1-φ36.5*3300 | 1-φ36.5*3300 | 1-φ36.5*5400 | 1-φ36.5*6000 | 2-φ36.5*5400 | 2-φ36.5*6000 | 122-φ12.7*900 | 122-φ12.7*1250 | 122-φ12.7*1500 | 122-φ12.7*1800 |
Evaporimeter | Shell and tubeφ165 | Shell and tubeφ165 | Shell and tubeφ165 | Shell and tubeφ165 | Shell and tubeφ220 | Shell and tubeφ220 | Shell and tubeφ273 | Shell and tubeφ273 | Shell and tubeφ273 | Shell and tubeφ273 |
30-φ12.7*900 | 30-φ12.7*900 | 44-φ12.7*900 | 48-φ12.7*900 | 88-φ12.7*900 | 98-φ12.7*900 | 122-φ12.7*900 | 122-φ12.7*1250 | 122-φ12.7*1500 | 122-φ12.7*1800 |
Thermostatic expansion valve | Emerson 3 standardton *1 | Emerson 3 standardton *1 | Emerson 5 standardton *1 | Emerson 6 standardton *1 | Emerson 5 standardton *2 | Emerson 6 standardton *2 | Emerson 7.5 standardton *2 | Emerson 10 standardton *2 | Emerson 12 standardton *2 | Emerson 15 standardton *2 |
low voltage switch | 0.1/0.15MPa | 0.1/0.15MPa | 0.1/0.15MPa | 0.1/0.15MPa | 0.1/0.15MPa | 0.1/0.15MPa | 0.1/0.15MPa | 0.1/0.15MPa | 0.1/0.15MPa | 0.1/0.15MPa |
High voltage switch | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa | 2.4/3.0MPa |
Packing | Wood packing |
| Heating capacity(kW) | 10.4 | 11.6 | 20.8 | 24.7 | 41.6 | 49.4 | 55.4 | 73.1 | 97.2 | 120 |
Input power (kW) | 2.13 | 2.39 | 4.25 | 5.08 | 8.5 | 10.16 | 11.4 | 15.1 | 20.2 | 24.9 |
COP | 4.88 | 4.85 | 4.89 | 4.86 | 4.89 | 4.86 | 4.86 | 4.84 | 4.81 | 4.82 |
Rate output temperature(ºC) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Max output temp(ºC) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Outlet water capacity(L/H) | 224 | 250 | 448 | 537 | 896 | 1074 | 1190 | 1572 | 2090 | 2580 |
Connect pipe size(mm) | DN25 | DN25 | DN25 | DN25 | DN32 | DN32 | DN50 | DN50 | DN65 | DN65 |
Inlet water temp(ºC) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Outlet water temp(ºC) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
The circulating water flow (m3/H) | 3 | 3.4 | 5.8 | 6.7 | 11.5 | 13.5 | 15.5 | 21.2 | 27.2 | 34.5 |
Levels of protection | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Noise(dB(A)) | ≤55 | ≤55 | ≤58 | ≤58 | ≤62 | ≤62 | ≤66 | ≤66 | ≤70 | ≤70 |
N.w(kg) | 90 | 90 | 125 | 135 | 280 | 300 | 372 | 482 | 582 | 650 |
G.W(kg) | 96 | 96 | 135 | 145 | 295 | 320 | 412 | 532 | 642 | 700 |
water to water heat pump