Availability: | |
---|---|
Quantity: | |
Minus 25degree low temperature air to water heat pump heating&cooling 9kw capacity
Model | MG-03KFGLR | MG-03KFGLR/380 | MG-045KFGLR | MG-05KFGLR | MG-07KFGLR | |
Heating capicity A7/W45 (kw) | 9 | 9 | 15.2 | 16.4 | 23 | |
Input power | kw | 2.66 | 2.65 | 4.51 | 4.85 | 6.80 |
Current | A | 12.7 | 5.3 | 21.6 | 9.7 | 13.6 |
COP | 3.39 | 3.40 | 3.37 | 3.38 | 3.38 | |
Cooling capicity A35/W7 (kw) | 8.2 | 8.2 | 13.8 | 14.9 | 20.9 | |
Input power | kw | 2.68 | 2.68 | 4.56 | 4.91 | 6.88 |
Current | A | 12.8 | 5.4 | 21.8 | 9.8 | 13.8 |
EER | 3.05 | 3.06 | 3.03 | 3.04 | 3.04 | |
Heating capicity A20/W55(kw) | 11 | 11 | 18.5 | 20 | 28 | |
Heating capicity A-20/W35(kw) | 4.4 | 4.4 | 7.5 | 8.1 | 11.3 | |
Voltage | V/Hz | 220~240/50/1 | 380~415/50/3 | 220~240/50/1 | 380~415/50/3 | |
Output water temp | 45~55°C for heating, 7~12°C for cooling | |||||
Water flow | m3/H | 2.4 | 2.4 | 4.0 | 4.3 | 6.0 |
Water pressure drop | kPa | ≤40 | ≤40 | ≤50 | ≤50 | ≤65 |
Refrigeration | R407C | |||||
Compressor(Copeland Scroll) | ZW34KSE*1 | ZW34KSE*1 | ZW52KSE*1 | ZW61KSE*1 | ZW79KSE*1 | |
Condenser (Tank HE) | 155HD050*1 | 155HD050*1 | 155HD065*1 | 155HD065*1 | 155HD085*1 | |
Evaporator | Blue Finned heat exchanger | |||||
4-way valve | SanHua Brand 4-way valve | |||||
Throttle unit | Danfoss electronic expansion valve | |||||
Ambient temperature | (-25 °C -- 45 °C) | |||||
Water pipe size | DN25 | DN25 | DN25 | DN25 | DN25 | |
Noise | ≤52 | ≤52 | ≤55 | ≤55 | ≤58 | |
Dimension | mm | 830*490*1160 | 1095*420*1420 | 830*490*1160 | 1095*420*1420 | 1237*480*1410 |
Weight (N./W.) | kg | 95/100 | 95/100 | 145/155 | 145/155 | 155/165 |
Heating testing condition : air temperature (DB/WB): 7℃/6℃, water temperature (inlet/outlet):40℃/45℃. | ||||||
Cooling testing condition : air temperature (DB/WB): 35℃/24℃, water temperature (inlet/outlet):12℃/7℃. |
Minus 25degree low temperature air to water heat pump heating&cooling 9kw capacity
Model | MG-03KFGLR | MG-03KFGLR/380 | MG-045KFGLR | MG-05KFGLR | MG-07KFGLR | |
Heating capicity A7/W45 (kw) | 9 | 9 | 15.2 | 16.4 | 23 | |
Input power | kw | 2.66 | 2.65 | 4.51 | 4.85 | 6.80 |
Current | A | 12.7 | 5.3 | 21.6 | 9.7 | 13.6 |
COP | 3.39 | 3.40 | 3.37 | 3.38 | 3.38 | |
Cooling capicity A35/W7 (kw) | 8.2 | 8.2 | 13.8 | 14.9 | 20.9 | |
Input power | kw | 2.68 | 2.68 | 4.56 | 4.91 | 6.88 |
Current | A | 12.8 | 5.4 | 21.8 | 9.8 | 13.8 |
EER | 3.05 | 3.06 | 3.03 | 3.04 | 3.04 | |
Heating capicity A20/W55(kw) | 11 | 11 | 18.5 | 20 | 28 | |
Heating capicity A-20/W35(kw) | 4.4 | 4.4 | 7.5 | 8.1 | 11.3 | |
Voltage | V/Hz | 220~240/50/1 | 380~415/50/3 | 220~240/50/1 | 380~415/50/3 | |
Output water temp | 45~55°C for heating, 7~12°C for cooling | |||||
Water flow | m3/H | 2.4 | 2.4 | 4.0 | 4.3 | 6.0 |
Water pressure drop | kPa | ≤40 | ≤40 | ≤50 | ≤50 | ≤65 |
Refrigeration | R407C | |||||
Compressor(Copeland Scroll) | ZW34KSE*1 | ZW34KSE*1 | ZW52KSE*1 | ZW61KSE*1 | ZW79KSE*1 | |
Condenser (Tank HE) | 155HD050*1 | 155HD050*1 | 155HD065*1 | 155HD065*1 | 155HD085*1 | |
Evaporator | Blue Finned heat exchanger | |||||
4-way valve | SanHua Brand 4-way valve | |||||
Throttle unit | Danfoss electronic expansion valve | |||||
Ambient temperature | (-25 °C -- 45 °C) | |||||
Water pipe size | DN25 | DN25 | DN25 | DN25 | DN25 | |
Noise | ≤52 | ≤52 | ≤55 | ≤55 | ≤58 | |
Dimension | mm | 830*490*1160 | 1095*420*1420 | 830*490*1160 | 1095*420*1420 | 1237*480*1410 |
Weight (N./W.) | kg | 95/100 | 95/100 | 145/155 | 145/155 | 155/165 |
Heating testing condition : air temperature (DB/WB): 7℃/6℃, water temperature (inlet/outlet):40℃/45℃. | ||||||
Cooling testing condition : air temperature (DB/WB): 35℃/24℃, water temperature (inlet/outlet):12℃/7℃. |